Enjoy picturesque views from Anjodi as you sail down the canals of Southern France. This vessel accommodates eight passengers in four cabins. Cabins include windows and en-suite bath, and bedding can be arranged as twin or double configuration. Shared spaces include a saloon and outdoor deck area. There is also a pool to enjoy at leisure.
Ship Statistics | |
Year Built | 1930 |
Converted to hotel barge | 1977 |
Refurbished | 2009 |
Registry | France |
Length | 100 feet |
Beam | 17 feet |
Passenger Capacity | 8 |
Crew Size | 4 |
# of Inside Cabins | 0 |
# of Outside Cabins | 4 |
# of Cabins w/ Verandas | 0 |
# of Suites | 0 |
Max. Room Occupancy | 2 |
Age Restrictions
One person must be 18 or older
|
|
Dining Options click here | |
Tipping Expected? | Yes |
Tipping Guidelines
$7 to $10 per person/day.
|
|
Onboard Currency | European Union Euro |
Services & Amenities | |
Bars/Lounges | Yes |
Beauty Salon/Barber Shop | No |
Casino | No |
Chapel | No |
Disco/Dancing | No |
Elevators | No |
Hot Tub | No |
Cell Phone Service | No |
Internet Access | No |
Internet Center | No |
Wireless Internet Access | No |
Laundromats (self service) | No |
Laundry/Dry Cleaning | No |
Library | No |
Movie Theatre | No |
Outdoor Movie Screen | No |
Onboard Weddings | No |
Shops | No |
Showroom | No |
Spa | Yes |
Video Arcade | No |
Fitness & Sports Facilities | |
Basketball Court | No |
Fitness Center | No |
Golf Driving Net | No |
Golf Simulator | No |
Ice Skating Rink | No |
Jogging Track | No |
Mini-Golf Course | No |
Swimming Pool | Yes |
Tennis Court | No |
Water Sports Platform | No |
Cabin Features & Amenities | |
24-Hour Room Service | No |
Hair Dryer | Yes |
Safe | No |
Telephone | No |
Television | No |
Kids Facilities & Family Activities | |
Babysitting | No |
Children's Playroom | No |
Kiddie Pool | No |
Supervised Youth Program | No |
Teen Center | No |
Rock Climbing Wall | No |
Special Needs & Requests | |
Adjoining Cabins (private connecting doors) |
No |
Kosher Meals | No |
Single Occupancy Cabins | No |
Single Share Program | No |
Wheelchair-Accessible Cabins | No |