The newly-built Amadeus Brilliant features 76 spacious outside cabins, nine of which are suites, and all accommodations include air-conditioning, private bath facilities, shower, telephone and satellite color TV. All cabins have spectacular outside views, especially cabins on the Mozart and Strauss decks, which boast French balconies. Public areas include a fitness center, two bars, walking track, pool, putting green and salon.
Ship Statistics | |
Year Built | 2011 |
Registry | Germany |
Length | 360 feet |
Beam | 37 feet |
Passenger Capacity | 150 |
Crew Size | 40 |
# of Inside Cabins | 0 |
# of Outside Cabins | 76 |
# of Cabins w/ Verandas | 0 |
# of Suites | 9 |
Max. Room Occupancy | 2 |
Age Restrictions
One person must be 18 or older
|
|
Dining Options click here | |
Tipping Expected? | Yes |
Tipping Guidelines
$7 to $10 per person/day
|
|
Onboard Currency | US Dollar |
Services & Amenities | |
Bars/Lounges | Yes |
Beauty Salon/Barber Shop | No |
Casino | No |
Chapel | No |
Disco/Dancing | No |
Elevators | No |
Hot Tub | No |
Cell Phone Service | No |
Internet Access | No |
Internet Center | No |
Wireless Internet Access | No |
Laundromats (self service) | No |
Laundry/Dry Cleaning | No |
Library | Yes |
Movie Theatre | No |
Outdoor Movie Screen | No |
Onboard Weddings | No |
Shops | No |
Showroom | No |
Spa | No |
Video Arcade | No |
Fitness & Sports Facilities | |
Basketball Court | No |
Fitness Center | Yes |
Golf Driving Net | No |
Golf Simulator | No |
Ice Skating Rink | No |
Jogging Track | Yes |
Mini-Golf Course | No |
Swimming Pool | Yes |
Tennis Court | No |
Water Sports Platform | No |
Cabin Features & Amenities | |
24-Hour Room Service | No |
Hair Dryer | No |
Safe | No |
Telephone | Yes |
Television | Yes |
Kids Facilities & Family Activities | |
Babysitting | No |
Children's Playroom | No |
Kiddie Pool | No |
Supervised Youth Program | No |
Teen Center | No |
Rock Climbing Wall | No |
Waterslide | No |
Special Needs & Requests | |
Adjoining Cabins (private connecting doors) |
No |
Kosher Meals | No |
Single Occupancy Cabins | Yes |
Single Share Program | No |
Wheelchair-Accessible Cabins | No |