The MS Kronstadt has 40 standard cabins, 40 Deluxe Cabins and 6 suites. All cabins are air-conditioned with newly renovated furnishings, shower and feature a window. The ship's amenities include two bars, a lounge, sauna, small souvenir shop and a doctor's office. The dining room serves basic Continental and Russian cuisine.
| Ship Statistics | |
| Year Built | 1979 |
| Refurbished | 1989 |
| Refurbished | 2005 |
| Refurbished | 2017 |
| Tonnage | 1 tons |
| Registry | N/A |
| Length | 410 feet |
| Beam | 55 feet |
| Passenger Capacity | 226 |
| Crew Size | 100 |
| # of Inside Cabins | 1 |
| # of Outside Cabins | 1 |
| # of Cabins w/ Verandas | 1 |
| # of Suites | 6 |
| Max. Room Occupancy | 2 |
|
Age Restrictions
One person must be 18 or older
|
|
| Dining Options click here | |
| Tipping Expected? | Yes |
| Tipping Guidelines | $7 per person/day |
| Onboard Currency | US Dollar |
| Services & Amenities | |
| Bars/Lounges | 3 |
| Beauty Salon/Barber Shop | No |
| Casino | No |
| Chapel | No |
| Disco/Dancing | No |
| Elevators | No |
| Hot Tub | No |
| Cell Phone Service | No |
| Internet Access | No |
| Internet Center | No |
| Wireless Internet Access | No |
| Laundromats (self service) | No |
| Laundry/Dry Cleaning | No |
| Library | No |
| Movie Theatre | No |
| Outdoor Movie Screen | No |
| Onboard Weddings | No |
| Shops | Yes |
| Showroom | No |
| Spa | No |
| Video Arcade | No |
| Fitness & Sports Facilities | |
| Basketball Court | No |
| Fitness Center | No |
| Golf Driving Net | No |
| Golf Simulator | No |
| Ice Skating Rink | No |
| Jogging Track | No |
| Mini-Golf Course | No |
| Swimming Pool | No |
| Tennis Court | No |
| Water Sports Platform | No |
| Cabin Features & Amenities | |
| 24-Hour Room Service | No |
| Hair Dryer | No |
| Safe | No |
| Telephone | No |
| Television | No |
| Kids Facilities & Family Activities | |
| Babysitting | No |
| Children's Playroom | No |
| Kiddie Pool | No |
| Supervised Youth Program | No |
| Teen Center | No |
| Rock Climbing Wall | No |
| Waterslide | No |
| Special Needs & Requests | |
| Adjoining Cabins (private connecting doors) |
No |
| Kosher Meals | No |
| Single Occupancy Cabins | 20 |
| Single Share Program | No |
| Wheelchair-Accessible Cabins | No |